| Product Name | Mg |
|---|---|
| AMLODIPINE SHIFA TABLETS 5MG (Amlodipine Besylate Tablets USP) | 5mg |
| AMLODIPINE SHIFA TABLETS 10MG (Amlodipine Besylate Tablets USP) | 10mg |
| Product Name | Mg |
|---|---|
| AZITHROMYCIN SHIFA TABLETS 250MG (Azithromycin Tablets USP) | 250mg |
| AZITHROMYCIN SHIFA TABLETS 500MG (Azithromycin Tablets USP) | 500mg |
| CEFIXIME SHIFA TABLETS 200MG (Cefixime Tablets USP) | 200mg |
| CIPROFLOXACINE SHIFA TABLETS 500MG (Ciprofloxacin Tablets USP) | 500mg |
|
CO-TRIMOXAZOLE SHIFA TABLETS 480MG (Co-trimoxazole Tablets BP) Sulfamethoxazole BP ……………. 400 mg Trimethoprim BP ….…………….… 80 mg |
400mg + 80mg |
| Clarithromycin Tablets USP | 500mg; 250mg |
| Co-trimoxazole Tablets BP | 960mg |
| Tetracycline Tablets BP | 250mg |
| Metronidazole Tablets BP | 250mg |
| Metronidazole Tablets BP | 500mg |
| Product Name | Mg |
|---|---|
| ACECLOFENAC SHIFA TABLETS 100 MG (Aceclofenac Tablets 100 mg) | 100mg |
| Product Name | Mg |
|---|---|
|
CALCIUM & VITAMIN D3 SHIFA 500MG/400IU TABLETS CHEWABLE (Chewable Calcium and Colecalciferol Tablets BP) Calcium Carbonate Oyster Shell 1250mg equivalent to Calcium Elemental ……… 500mg Colecalciferol BP (Vitamin D3) ………….. 400IU |
500mg + 400IU |
| Product Name | Mg |
|---|---|
| CHLORPHENAMINE SHIFA TABLETS 4 MG (Chlorphenamine Tablets BP) | 4mg |
| NURUMINE (Chlorphenamine Tablets BP 4mg) | 4mg |
| Product Name | Mg |
|---|---|
| CYPROHEPTADINE SHIFA TABLETS 4MG (Cyproheptadine Tablets BP) | 4mg |
| Product Name | Mg |
|---|---|
| DICLOFENAC SHIFA TABLETS 50 mg (Diclofenac Tablets BP) | 50mg; 100mg |
| Diclofenac Potassium Tablets USP | 50mg |
| Aceclofenac Tablets | 100mg |
| IBUPROFENE SHIFA TABLETS 200MG (Ibuprofen Tablets BP) | 200mg |
| IBUPROFENE SHIFA TABLETS 400MG (Ibuprofen Tablets BP) | 400mg |
| NURU EXTRA (Paracetamol, Diclofenac & Caffeine Tablets) | 325+50+30mg |
| Product Name | Mg |
|---|---|
|
FERROUS + FOLIC ACID SHIFA TABLETS (Ferrous Sulphate & Folic Acid Tablet) Iron ……………………………….…………………… 50 mg In the form of desiccated ferrous sulphate (154.53 mg) Folic Acid (anhydrous) ……………….………… 0.35 mg |
50mg+0.35mg |
| Product Name | Mg |
|---|---|
| HYDROXYCHLOROQUINE SHIFA TABLETS 200MG (Hydroxychloroquine Tablets BP) | 200mg |
| Product Name | Mg |
|---|---|
| LOSARTAN SHIFA TABLETS 50MG (Losartan Potassium Tablets USP) | 50mg |
| Product Name | Mg |
|---|---|
| Alumina & Magnesia Tablets USP (Chewable) | 400mg + 400mg |
| Aluminium Hydroxide and Magnesium Trisilicate Tablets BP | 120mg + 250mg |
| Chewable Aluminium Hydroxide Tablets BP | 500mg |
| Cimetidine Tablets BP | 200mg |
| Cimetidine Tablets BP | 400mg |
| Product Name | Mg |
|---|---|
| MAGNESIUM + VITAMIN B6 SHIFA TABLETS (Magnesium + Vitamin B6 Tablets) | 48mg+5mg |
| Vitamin B-Complex Tablets | |
| Vitamin C Tablets | 500mg |
| Multivitamin Tablets | |
| Multivitamin & Minerals Tablets | |
| Cyproheptadine with Multivitamins Tablets | |
| Calcium + Vitamin D3 Chewable Tablets | 500mg/400IU |
| Ferrous Sulfate and Folic Acid Tablets | 200mg + 0.5mg; 200mg + 0.25mg |
| Product Name | Mg |
|---|---|
| METOCLOPRAMIDE SHIFA TABLETS 10MG (Metoclopramide Tablets BP) | 10mg |
| Product Name | Mg |
|---|---|
| PARACETAMOL SHIFA TABLETS 500MG (Paracetamol Tablets BP) | 500mg |
| Paracetamol 500mg + Caffeine 30mg Tablets | 500mg + 30mg |
| Paracetamol 500mg and Dicyclomine 20mg Tablets | 500mg + 20mg |
| Aspirin Tablets BP | 75 mg |
| Product Name | Mg |
|---|---|
| PREDNISOLONE SHIFA TABLETS 5MG (Prednisolone Tablets BP) | 5mg |
| PREDNISOLONE SHIFA TABLETS 20MG (Prednisolone Tablets BP) | 20mg |
| NURUSOLONE 5MG (Prednisolone Tablets BP 5mg) | 5mg |
| Product Name | Mg |
|---|---|
| VITAMIN C SHIFA EFFERVESCENT TABLETS 500MG (Vitamin C Effervescent Tablets) | 500mg |
| Product Name | Mg |
|---|---|
| ZINC SHIFA TABLETS 20MG (Zinc Sulfate Tablets) | 20mg |
| Product Name | Mg |
|---|---|
| NURUART 20/120 (Artemether & Lumefantrine Tablets) | 20mg+120mg |
| Sulfadoxine and Pyrimethamine Tablets USP | 500mg + 25mg |
| Chloroquine Phosphate Tablets BP | 100mg |
| QUININE SHIFA TABLETS 300 MG (Quinine Sulfate Tablets BP) | 300mg |
|
To treat erectile dysfunction and pulmonary arterial hypertension Sildenafil Citrate Tablets |
50mg; 100mg |
| Product Name | Mg |
|---|---|
| NURUPRIL (Captopril Tablets BP 25mg) | 25mg |
| Losartan Potassium Tablets USP | 50mg |
| Amlodipine Besylate Tablets USP | 10mg |
| Amlodipine Besylate Tablets USP | 5mg |
| Atorvastatin Tablets | 10mg |
| Atorvastatin Tablets | 20mg |
| Enalapril Maleate Tablets USP | 5mg |
| Enalapril Maleate Tablets USP | 10mg |
| Captopril Tablets BP | 50mg |
| Methyldopa Tablets USP | 250mg |
| Product Name | Mg |
|---|---|
| Cetirizine Tablets BP | 10mg |
| Cyproheptadine Tablets BP | 4mg |
| Chlorphenamine Tablets BP | 4mg |
| Misoprostol Tablets | 200mg |
| Product Name | Mg |
|---|---|
| Amoxicillin and Potassium ClavulanateTablets BP 625 mg | 500mg + 125mg |
| Product Name | Mg |
|---|---|
| Paracetamol 325mg + Diclofenac Sodium 50mg + Caffeine 30mg Tablets | 325mg + 50mg + 30mg |
| Paracetamol 500mg + Caffeine 30mg + Chlorphenamine maleate 2mg Tablets | 500mg + 30mg + 2mg |
| Paracetamol 300mg + Caffeine 30mg + Chlorphenamine maleate 2mg Tablets | 300mg + 30mg + 2mg |
| Paracetamol 500mg + Caffeine 30mg + Phenylephrine HCl 2.5mg + Chlorphenamine maleate 2mg Tablets | 500mg + 15mg + 2.5mg + 2mg |
| Paracetamol 325mg + Caffeine 15mg + Phenylephrine HCl 2.5mg + Chlorphenamine maleate 2mg Tablets | 325mg + 15mg + 2.5mg + 2mg |
| Product Name | Mg |
|---|---|
| Albendazole Tablets | 400mg |
| Mebendazole Tablets USP | 100mg |
| Product Name | Mg |
|---|---|
| Furosemide Tablets BP | 40mg |
| Product Name | Mg |
|---|---|
| Clotrimazole Vaginal Tablet | 100mg |